rates top kolom top
rates left
Last updates: 20/12/2024 09:09:02
Currency Buy Sell
USD 16,235.00 16,445.00
EUR 16,831.00 17,031.00
GBP 20,315.00 20,515.00
AUD 10,068.00 10,268.00
CNH 2,145.00 2,325.00
JPY 102.80 104.80
SGD 11,901.00 12,101.00
HKD 2,013.00 2,193.00
rates right
kolom bottom
news top kolom top
rates left
18 Sep 2024
Best Performance Bank KBMI II Category

CCB Indonesia received "Best Performance Bank KBMI II category" award from Bisnis Indonesia Daily on 18 September 2024

29 Aug 2024
The Excellent Performance Bank in 2023 (KBMI 2)

CCB Indonesia received "The Excellent Performance Bank in 2023 (KBMI 2), from Infobank magazine on 29 August 2024.

31 Jul 2024
Indonesia Best Bank 2024

CCB Indonesia received "Indonesia Best Bank 2024¡± for Strategies Implementation through business development, category KBMI 2 Private Foreign Banks¡¯ from Warta Ekonomi magazine on 31 July 2024.

20 Jun 2024
Top Bank Award 2024

CCB Indonesia has received the "Top Bank Award 2024 for KBMI 2 category" from The Iconomic on June 20, 2024 in Jakarta.

5 Mar 2024
GCG Award 2024

CCB Indonesia has received the Award "Indonesia Excellence Good Corporate Governance Awards 2024 - GCG Innovation for Better Implementation in Business Ethics and Sustainability" from "Warta Ekonomi" magazine on 5 March 2024.

rates right
kolom bottom
Financial Highlights
(in million IDR)
BALANCE SHEET 2023 2022 2021 2020 2019
Total Assets 27,851,946 25,022,953 26,194,548 25,235,573 18,893,684
Loans 19,359,978 16,687,285 13,772,663 14,729,081 13,858,412
Securities 4,506,619 893,950 1,108,110 1,174,538 1,699,912
Placement with Other Banks 184,142 279,436 659,148 256,464 -
Customer Funds 19,986,812 17,946,578 19,274,009 18,452,403 12,861,778
Deposits from Other Banks 324,650 68,011 74,122 40,012 1,593,888
Equity 6,540,557 6,199,237 6,081,204 6,016,716 2,794,858
Liabilities 21,311,389 18,823,716 20,113,344 19,218,857 16,098,826
(in million IDR)
STATEMENT OF PROFIT AND LOSS 2023 2022 2021 2020 2019
Interest Income 1,690,178 1,322,606 1,248,020 1,282,612 1,298,866
Net Interest Income 956,879 803,954 720,832 562,357 559,891
Other Operating Income 43,494 68,965 64,092 64,328 70,192
Other Operating Expenses 543,791 529,401 500,920 514,337 493,623
Operating Income 302,702 170,654 108,928 57,056 114,488
Non-Operating Income (Expenses) 7,099 5,088 (4,914) 6,647 (2,152)
Income Before Tax 309,801 175,742 104,014 63,703 112,336
Net Income (Loss) 241,291 135,959 79,392 49,979 78,967
Income Attributable to Owners of the Company 241,291 135,959 79,392 49,979 78,967
Income Attributable to Non-Controlling Interests - - - - -
Comprehensive Income (Loss) 341,320 118,032 64,488 85,541 278,700
Comprehensive Income Attributable to Owners of the Company 341.320 118,032 64,488 85,541 278,700
Comprehensive Income Attributable to Non-Controlling Interests - - - - -
Earnings per Share (in full Rupiah) 6,36 3,59 2,09 1,91 4,75
(in million IDR)
ASSETS QUALITY 2023 2022 2021 2020 2019
Earning Assets 26,671,589 23,905,067 24,813,815 23,823,521 16,257,504
Non-Earning Assets 215,913 233,616 232,837 247,766 245,592
Total Earning and Non-Earning Assets 26,887,502 24,138,683 25,046,652 24,071,287 16,503,096
FINANCIAL RATIO (%) 2023 2022 2021 2020 2019
Capital
CAR Credit Risk 40,76% 35,57% 41,56% 38,60% 18,68%
CAR Credit and Market Risks 39,76% 35,24% 41,20% 38,05% 18,60%
CAR Credit Market and Operational Risks 37,45% 32,73% 37,96% 35,28% 17,40%
Fixed Assets to Capital Ratio 12,92% 14,75% 15,75% 23,67% 35,71%
Assets Quality
Non-Performing Earning and Non-Earning Assets to Total Earning and Non-Earning Assets 2,21% 2,70% 3,33% 2,35% 2,61%
Non-Performing Earning Assets to Total Earning Assets 2,09% 2,37% 2,44% 1,82% 2,09%
Allowance for Impairment Losses of Financial Assets to Earning Assets* 1,93% 1,90% 1,19% 0,73% 0,80%
NPL Gross 2,87% 3,40% 4,39% 2,94% 2,52%
NPL Net 0,77% 0,93% 2,45% 1,92% 1,64%
Profitability
ROA 1,22% 0,69% 0,41% 0,29% 0,71%
ROE 4,11% 2,40% 1,43% 1,27% 4,15%
NIM 4,18% 3,54% 3,12% 2,82% 3,83%
BOPO 82,76% 87,76% 92,75% 97,70% 91,49%
Profit/Loss To Income Ratio 13,61% 9,63% 5,92% 3,64% -
Cost to Income Ratio 58,33% 61,59% 66,87% 89,93% -
Liquidity
LDR 96,86% 92,98% 71,46% 79,82% 107,75%
Compliance
Violation of Legal Lending Limit
a. Related Party 0.00% 0.00% 0.00% 0.00% 0.00%
b. Unrelated Party 0.00% 0.00% 0.00% 0.00% 0.00%
Exceedances of Legal Lending Limit
a. Related Party 0.00% 0.00% 0.00% 0.00% 0.00%
b. Unrelated Party 0.00% 0.00% 0.00% 0.00% 0.00%
Statutory Reserves Requirement in Rupiah 8,83% 9,62% 5,61% 3,94% 0,00%
Statutory Reserves Requirement in Foreign Currency 4,38% 4,58% 6,24% 5,91% 8,17%
Net Open Position 0,17% 0,40% 0,11% 0,17% 0,64%
Others
Liability to Equity Ratio 325,83% 303,65% 330,75% 319,42% 576,02%
Liability to Assets Ratio 76,52% 75,23% 76,78% 76,16% 85,21%